Districts such as Nabilatuk that had only five candidates in division one in the 2020 Primary Leaving Examinations (PLE) this time around had seven candidates passing in division one.
PLE 2022: Top districts with most division one candidates
According to the Uganda National Examinations Board (UNEB), there was a general improvement in the performance of candidates in all districts in the country.
Recommended articles
Results released last Friday indicate that all the 136 districts in Uganda had candidates who passed in division one.
In this article, we rank the best performing districts in 2022 PLE;
District | Number of candidates in division one | Percentage (%) | Total candidates |
Mbarara | 3,636 | 38% | 9,657 |
Kampala | 12,896 | 34% | 38,105 |
Masaka | 3,120 | 32% | 9,628 |
Bushenyi | 2,116 | 32% | 6,648 |
Sheema | 1,965 | 31% | 6,388 |
Mitooma | 1,428 | 30% | 4,704 |
Wakiso | 21,588 | 30% | 71,566 |
Kabarole | 2,046 | 28% | 7,249 |
Kyotera | 1,663 | 27% | 6,243 |
Mukono | 6,018 | 26% | 23,380 |
Bunyangabu | 945 | 26% | 3,695 |
Rwampara | 793 | 25% | 3.123 |
Rubirizi | 739 | 25% | 2,958 |
Kiruhura | 696 | 22% | 3,111 |
Ibanda | 1,177 | 20% | 5,860 |
Rukungiri | 1,592 | 20% | 8,074 |
Kalangala | 108 | 19% | 555 |
Kabale | 1,084 | 19% | 5,586 |
Ntungamo | 2,273 | 19% | 11,899 |
Kazo | 530 | 17% | 3.095 |
According to UNEB, a total of 114,617 (representing 12.1%) passed in division in 2022 compared to 81,864 (representing 11%) in the same division in 2020.
However, it also important to note that there was an increase in the number of candidates who registered for PLE exams.
A total of 832,654 candidates from 14,691 centres registered for the PLE exams in 2022 compared to 749,761 in 2020.
Eyewitness? Submit your stories now via social or:
Email: news@pulse.ug