Position | Defender |
Club | Wolverhampton Wanderers |
National Team | England |
Date of birth | 1993-02-25 |
Height | 185 |
Weight | 75 |
Career stats | |||||
---|---|---|---|---|---|
Team | P | G | A | YC | RC |
![]() |
7 | 0 | 0 | 1 | 0 |
![]() |
290 | 7 | 6 | 37 | 2 |
![]() |
45 | 3 | 3 | 6 | 0 |
![]() |
1 | 0 | 0 | 0 | 0 |
TOTAL | 343 | 10 | 9 | 44 | 2 |